Ledger
Buybacks and burns
The pad's 10% of every root fee and 5% of every child fee buys $LOFO and burns it, every 5 minutes.
$LOFOCA:soon
- Tokens burned
- 1,176,788$LOFO
- bought on the open market, then destroyed
- SOL spent on buybacks
- 0.4322SOL
- the pad's share of every fee
- Burns
- 6
- the pad checks every 5 minutes
- Waiting for the next buyback
- 0.0167SOL
- a buyback runs from 0.01 SOL
Every buy and every burn
Newest first
| Paid by | When | SOL spent | Tokens bought | Tokens burned | Buy | Burn |
|---|---|---|---|---|---|---|
| LOFOCAT$LOFOCAT | 0.0103SOL | 29,263.67 | 29,263.67 | 3Kqb…9USQ | 21hW…Vezg | |
| Goldbach$GOLD | 0.0108SOL | 50,374.11 | 50,374.11 | 3v36…Cbyn | 27Xa…Rcxh | |
| Goldbach$GOLD | 0.0101SOL | 24,998.95 | 24,998.95 | coL2…dKsi | Qmcc…ZCZ2 | |
| Goldbach$GOLD | 0.0101SOL | 62,424.74 | 62,424.74 | 62n9…Ec5f | 2hmr…NXRG | |
| LOFOCAT$LOFOCAT | 0.0104SOL | 36,745.41 | 36,745.41 | 3ZJn…ttFe | 2b1X…rPbW | |
| Lofo$LOFO | 0.3805SOL | 972,981.34 | 972,981.34 | 2gmZ…uPBz | 5phf…KUfe |
